District Office / Education Center Staff
| Accounting | ||||||||||||||||||||
| Pam Bridges | Director, Fiscal Services | x1432 | ||||||||||||||||||
| Susan Atchison | Accounts Payable/Student Body | x1427 | ||||||||||||||||||
| Jodi Burke | Accounts Payable/Revolving Cash | x1429 | ||||||||||||||||||
| Louella Fink | Student Body/Attendance | x1425 | ||||||||||||||||||
| Pat Wroniak | Clerk Typist | x1421 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Art Lab | ||||||||||||||||||||
| Maria Savastano | Ed Tech/Clerk Typist | x1103 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Administrative Services | ||||||||||||||||||||
| Mark Schiel | Assistant Superintendent | x1413 | ||||||||||||||||||
| Cindy Pulfer | Administrative Assistant | x1412 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Categorical Programs | ||||||||||||||||||||
| Claudine Dumais | Coordinator, Categorical Programs | x1307 | ||||||||||||||||||
| Nicole Davison | Department Secretary | x1301 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Classified Personnel | ||||||||||||||||||||
| Robert Lee | Director, Classified Personnel | x1400 | ||||||||||||||||||
| Michelle Eifert | Administrative Secretary | x1401 | ||||||||||||||||||
| Irene Leof | Personnel Technician | x1403 | ||||||||||||||||||
| Michelle Vellanoweth | Personnel Analyst | x1404 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Holly Marvin | Communications Supervisor | x1305 | ||||||||||||||||||
| Public Information | ||||||||||||||||||||
| District Webmaster | ||||||||||||||||||||
| Contact Board of Trustees | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Custodial Services | ||||||||||||||||||||
| Guy Guzzardo | District Office Custodian | x1498 | ||||||||||||||||||
|
|
||||||||||||||||||||
| EL Program | ||||||||||||||||||||
| Claudine Dumais | Coordinator, Categorical Programs | x1307 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Food Services | ||||||||||||||||||||
| Ralph Peschek | Director, Food Services | x1450 | ||||||||||||||||||
| Lori Letcher | Department Secretary | x1452 | ||||||||||||||||||
| Yvonne Rothstein | Westmont Kitchen | x3431 | ||||||||||||||||||
|
|
||||||||||||||||||||
| GATE Program | ||||||||||||||||||||
| Kathy Frazier | Assistant Superintendent C&I | x1350 | ||||||||||||||||||
| Susan Burdette | Administrative Secretary | x1351 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Human Resources | ||||||||||||||||||||
| Mike Rossi | Consultant, Human Resources | x1411 | ||||||||||||||||||
| Janet Worley | Administrative Assistant | x1410 | ||||||||||||||||||
| Pat Flores | Personnel Specialist | x1407 | ||||||||||||||||||
| Joie Phillips | H/W Insurance Benefits | x1408 | ||||||||||||||||||
| Carole Springer | Credentials | x1406 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Indian Education | ||||||||||||||||||||
| Monica Ortez | Project Coordinator - Westmont | x3444 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Information Services | ||||||||||||||||||||
| Rick Larson | Director, Information Services | x1206 | ||||||||||||||||||
| Donna Hall | Administrative Secretary | x1205 | ||||||||||||||||||
| Dale Jacobson | Computer/MultiMedia Technician | x1210 | ||||||||||||||||||
| Inder Singh | Network Systems Manager | x1202 | ||||||||||||||||||
| Judy White | Support Specialist | x1207 | ||||||||||||||||||
| John Wallace | Skilled Maintenance | x1204 | ||||||||||||||||||
| Randy Stein | Computer/MultiMedia Technician | x1203 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Instructional Services | ||||||||||||||||||||
| Kathy Frazier | Assistant Superintendent C&I | x1350 | ||||||||||||||||||
| Susan Burdette | Administrative Secretary | x1351 | ||||||||||||||||||
| Renee Wood | Administrative Secretary | x1306 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Instructional Resource Center | ||||||||||||||||||||
| Terrie Rosas | Library/Inst. Materials Technician | x1104 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Maintenance & Operations | ||||||||||||||||||||
| Larry Hoskinds | Maintenance & Operations Manager | x3509 | ||||||||||||||||||
| Michelle Pinto | Administrative Secretary | x3500 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Music | ||||||||||||||||||||
| Kim Robles | Teacher | x1340 | ||||||||||||||||||
| John Sullivan | Teacher | x1300 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Payroll | ||||||||||||||||||||
| Patti Bray | Certificated Payroll | x1424 | ||||||||||||||||||
| Teri Bonds | Classified Payroll | x1423 | ||||||||||||||||||
| Sue Loyd | Classified Payroll | x1422 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Purchasing | ||||||||||||||||||||
| Jody Johancsik | Director, Purchasing | x1418 | ||||||||||||||||||
| Pam Calcagno | Buyer | x1416 | ||||||||||||||||||
| Karla Sarabia | Senior Purchasing Clerk | x1415 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Reprographics | ||||||||||||||||||||
| Holly Marvin | Communications Supervisor | x1305 | ||||||||||||||||||
| Ann Horton | Reprographics Technician | x1116 | ||||||||||||||||||
| Kevin Holland | Reprographics Technician | x1117 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Special Education | ||||||||||||||||||||
| Lindy Leech-Painter | Coordinator | x1315 | ||||||||||||||||||
| Sarah Karlsson | Department Secretary | x1317 | ||||||||||||||||||
| Denise Doering | Senior Account Clerk / Special Education | x1324 | ||||||||||||||||||
| Kim Doyle | Program Specialist | x1325 | ||||||||||||||||||
| Gigi Ostrowsky | ABA Supervisor | x1320 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Staff Development | ||||||||||||||||||||
| Kathy Frazier | Assistant Superintendent C&I | x1350 | ||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
| Superintendent's Office | ||||||||||||||||||||
| William V. Loose, Ed.D. | Superintendent | x1310 | ||||||||||||||||||
| Cindi Lee | Executive Assistant | x1309 | ||||||||||||||||||
| Diane Ewing | Receptionist/Switchboard Operator | x0 | ||||||||||||||||||
|
|
||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| LeAnn Quick | Director, Transportation | x3523 | ||||||||||||||||||
| Lori Acuna-Lujan | Department Secretary | x3521 | ||||||||||||||||||
| Ruth Nelson | Dispatcher | x3520 | ||||||||||||||||||
| Bus Garage | x3530 | |||||||||||||||||||
|
|
||||||||||||||||||||
| Warehouse | ||||||||||||||||||||
| Steve Colliflower | Storekeeper | x3510 | ||||||||||||||||||
| Wesley Hatton | Delivery Driver | x3511 | ||||||||||||||||||













