District Office / Education Center Staff
| Accounting | ||
| Pam Bridges | Director, Fiscal Services | x1432 |
| Susan Atchison | Accounts Payable/Student Body | x1427 |
| Jodi Burke | Accounts Payable/Revolving Cash | x1429 |
| Louella Fink | Student Body/Attendance | x1425 |
| Pat Wroniak | Clerk Typist | x1421 |
|
|
||
| Art Lab | ||
| Susan Burdette | Clerk Typist | x1120 |
|
|
||
| Administrative Services | ||
| William V. Loose, Ed.D. | Assistant Superintendent - Administrative Services | x1413 |
| Gigi Thompson | Risk Manager | x1405 |
| Nancy Sebring | Administrative Assistant | x1412 |
|
|
||
| Categorical Programs | ||
| Linda Collacott | Coordinator, Catergorical Programs | x1121 |
| Esther Whitton | Department Secretary | x1108 |
|
|
||
| Classified Personnel | ||
| Robert Lee | Director, Classified Personnel | x1400 |
| Julie Kent | Administrative Secretary | x1401 |
| Irene Leof | Personnel Technician | x1403 |
| Michelle Vellanoweth | Personnel Analyst | x1404 |
|
|
||
| Communications | ||
| Holly Marvin | Communications
Supervisor Public Information District Webmaster |
x1305 |
|
|
||
| Custodial Services | ||
| Guy Guzzardo | District Office Custodian | x1498 |
|
|
||
| Education Support Services | ||
| Christine Harrison | Director, Education Support Services | x1318 |
| Lynne Grace | Child Care Supervisor | x1323 |
| Sharon Layton | Coordinator, Health Services | x1314 |
| Lynn Shields | Administrative Assistant | x1319 |
| Harriet Bower | Senior Account Clerk/Day Care | x1320 |
|
|
||
| EL Program | ||
| Linda Collacott | Coordinator, Categorical Programs | x1121 |
| Valerie Mendoza | Intermediate Clerk Typist - Bilingual | x1302 |
|
|
||
| Food Services | ||
| Kathey Connor | Director, Food Services | x1450 |
| Judy Carmichael | Department Secretary | x1452 |
| Yvonne Rothstein | Westmont Kitchen | x3431 |
|
|
||
| GATE Program | ||
| Susan Burdette | Clerk Typist | x1120 |
|
|
||
| Human Resources | ||
| Alan Rasmussen, Ed.D. | Superintendent | x1411 |
| Sue Orfila | Administrative Assistant | x1410 |
| Pat Flores | Personnel Specialist | x1407 |
| Joie Phillips | H/W Insurance Benefits | x1408 |
| Carole Springer | Credentials | x1406 |
|
|
||
| Indian Education | ||
| Monica Ortez | Project Coordinator - Westmont | x3444 |
|
|
||
| Information Services | ||
| Rick Larson | Director, Information Services | x1206 |
| Donna Farnam | Administrative Secretary | x1205 |
| Inder Singh | Network Systems Manager | x1202 |
| Dale Jacobson | MultiMedia Electronics Technician | x1210 |
| John Wallace | Skilled Maintenance | x1204 |
|
|
||
| Instructional Services | ||
| Beverly M. Hempstead | Deputy Superintendent, Curriculum and Instruction | x1307 |
| Cindi Lee | Administrative Assistant | x1301 |
| Anne Silavs | Director, Instruction | x1304 |
| Edie Kachler | Administrative Secretary | x1306 |
| Library/Media Resource Center | ||
| Terrie Rosas | Library Technician | x1104 |
|
|
||
| Maintenance & Operations | ||
| Scott Stark | Chief Operations & Facilities Officer | x3502 |
| Larry Hoskinds | Supervisor, Custodial, Warehouse & Emergency Services | x3509 |
| Michelle Pinto | Administrative Secretary | x3500 |
|
|
||
| Music | ||
| Jennifer Howell | Teacher | x1300 |
| John Sullivan | Teacher | x1335 |
|
|
||
| Payroll | ||
| Patti Bray | Certificated Payroll | x1424 |
| Teri Bonds | Classified Payroll | x1423 |
| Sue Loyd | Classified Payroll | x1422 |
|
|
||
| Purchasing | ||
| Jody Johancsik | Director, Purchasing | x1418 |
| Pam Calcagno | Buyer | x1416 |
| Karla Sarabia | Senior Purchasing Clerk | x1415 |
|
|
||
| Reprographics | ||
| Holly Marvin | Communications Supervisor | x1305 |
| Barbara Beggs | Reprographics Technician | x1116 |
| Kevin Holland | Reprographics Technician | x1117 |
|
|
||
| Special Education / Student Services | ||
| Elizabeth Williams | Director, Special Education / Student Services | x1315 |
| Michelle Eifert | Department Secretary | x1317 |
| Denise Doering | Senior Account Clerk / Special Education | |
| Kim Doyle | Program Specialist | x1317 |
| Lindy Leech-Painter | Program Specialist | x1317 |
|
|
||
| Staff Development | ||
| Anne Silavs | Director, Instruction | x1304 |
| Alice Fairchild | Teacher | x1123 |
| Sue White | Teacher | x1112 |
|
|
||
| Superintendent's Office | ||
| Alan G. Rasmussen, Ed.D. | Superintendent | x1310 |
| Sandy Carr | Executive Assistant | x1309 |
| Vicki Fliege | Administrative Secretary | x1316 |
| Diane Ewing | Switchboard/Receptionist | x0 |
|
|
||
| Transportation | ||
| LeAnn Quick | Director, Transportation | x3523 |
| Chris Stopher | Department Secretary | x3520 |
| Ruth Nelson | Dispatcher | x3521 |
| Bus Garage | x3530 | |
|
|
||
| Warehouse | ||
| Steve Colliflower | Storekeeper | x3510 |
| Larry Ferdinand | Delivery Driver | x3511 |





